Template:Place: Difference between revisions
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly><div style="float:right; background:#f9f9f9; margin-left:5px; margin-bottom:3px; padding:0px; border:1px solid #aaaaaa; width:17em;"> | <includeonly><div style="float:right; background:#f9f9f9; margin-left:5px; margin-bottom:3px; padding:0px; border:1px solid #aaaaaa; width:17em;"> | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" style="padding:0px; margin:0px;" | ||
|- | |- | ||
! colspan="2" style="font-size:105%; padding:0.4em; background-color:#CCCCFF; border-bottom:1px solid #aaaaaa;"| {{{name}}} | ! colspan="2" style="font-size:105%; padding:0.4em; background-color:#CCCCFF; border-bottom:1px solid #aaaaaa;"| {{{name}}} | ||
Line 6: | Line 6: | ||
| colspan="2"| {{#if:{{{image|}}}|[[File:{{{image}}}|220px|center|{{{caption}}}}}]]}} | | colspan="2"| {{#if:{{{image|}}}|[[File:{{{image}}}|220px|center|{{{caption}}}}}]]}} | ||
|- | |- | ||
! colspan="2" style="background-color:#CCCCFF;"| <strong>{{{zone}}} location</strong> | |||
|- | |- | ||
| <strong>Country</strong> | | <strong>Country</strong> | ||
Line 26: | Line 26: | ||
| {{{population}}} | | {{{population}}} | ||
|} | |} | ||
{{#if:{{{footnotes|}}}|<strong>Footnotes</strong><br />{{{footnotes}}}}} | {{#if:{{{footnotes|}}}|<div style="text-align:center;"><strong>Footnotes</strong><br />{{{footnotes}}}</div>}} | ||
</div> | </div> | ||
[[Category:Places]] | |||
</includeonly> | |||
<noinclude> | |||
{{Zone Colours}} | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { | |||
"description": "The name of the place", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"image": { | |||
"description": "An image of the place. Usually a map showing the location. This should be an image filename. Do not include the entire File tag, just the name. Ex: party.jpg", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"caption": { | |||
"description": "A description of the image.", | |||
"type": "string" | |||
}, | |||
"zone": { | |||
"description": "The zone of the place. This can be: Land, Underwater, Sky, Cavern, Below", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"country": { | |||
"label": "Country", | |||
"description": "If this place is within the national boundaries of a nation, note which one.", | |||
"type": "string" | |||
}, | |||
"type": { | |||
"label": "Type", | |||
"description": "What type of location is this? Ex.: City, region, mountain, lake, castle, fort, town, etc.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"ruler": { | |||
"label": "Ruler", | |||
"description": "If this location has a local ruler, name that person here, along with their title. Ex.: Prime Minister Margaret Thatcher, President Ronald Reagan", | |||
"type": "string" | |||
}, | |||
"locations": { | |||
"label": "Notable locations", | |||
"description": "Locations contained within this place. For example, important buildings in a city or tourist interests in a region.", | |||
"type": "string" | |||
}, | |||
"people": { | |||
"label": "Notable characters", | |||
"description": "If any notable people live in or are originally from this region, list them here. This list should be short. If it is a long list, add a section to the page for it.", | |||
"type": "string" | |||
}, | |||
"population": { | |||
"label": "Population", | |||
"description": "If the area is inhabited, add the approximate population.", | |||
"type": "number" | |||
}, | |||
"footnotes": { | |||
"label": "Footnotes", | |||
"description": "Further notes that may be of at-a-glance importance. Keep in mind this is a page for the location, though, so don't load this box up with the entire article.", | |||
"type": "string" | |||
} | |||
}, | |||
"description": "Use this template to describe places. If the place is a nation, use Template:Nation, instead." | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 08:23, 18 June 2015
#CCE6E6 | #8A9A5B | #C19A6B | #CC7722 | #80CCCC |
---|---|---|---|---|
Sky | Land | Cavern | Below | Underwater |
Use this template to describe places. If the place is a nation, use Template:Nation, instead.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | The name of the place | String | required |
image | image | An image of the place. Usually a map showing the location. This should be an image filename. Do not include the entire File tag, just the name. Ex: party.jpg | String | suggested |
caption | caption | A description of the image. | String | optional |
zone | zone | The zone of the place. This can be: Land, Underwater, Sky, Cavern, Below | String | required |
Country | country | If this place is within the national boundaries of a nation, note which one. | String | optional |
Type | type | What type of location is this? Ex.: City, region, mountain, lake, castle, fort, town, etc. | String | required |
Ruler | ruler | If this location has a local ruler, name that person here, along with their title. Ex.: Prime Minister Margaret Thatcher, President Ronald Reagan | String | optional |
Notable locations | locations | Locations contained within this place. For example, important buildings in a city or tourist interests in a region. | String | optional |
Notable characters | people | If any notable people live in or are originally from this region, list them here. This list should be short. If it is a long list, add a section to the page for it. | String | optional |
Population | population | If the area is inhabited, add the approximate population. | Number | optional |
Footnotes | footnotes | Further notes that may be of at-a-glance importance. Keep in mind this is a page for the location, though, so don't load this box up with the entire article. | String | optional |